Pork Roast with Paprika Mushroom Sauce
Nutritional Information
| Serving Size | 310g (oz) |
| Amount per serving | |
| Calories | 260 |
| % Daily Value* | |
| Total Fat 8g | 11% |
| Saturated Fat 2g | 11% |
| Trans Fat 0.1g | |
| Cholesterol 45mg | 85% |
| Sodium 480mg | 21% |
| Total Carbohydrates 32g | 15% |
| Dietary Fiber 3g | 11% |
| Total Sugars 3g | |
| Protein 16g | - |
| Vitamin D | - |
| Calcium 40mg | 3% |
| Iron 1.75mg | 10% |
| Potassium 700mg | 21% |
| Phosphorus 250mg | 20% |
| * The % Daily value tells you how much a nutrient in a serving of food contributes towards a daily diet. | |
Ingredients
Contains: Milk
Allergy Advice: For allergens see ingredients in bold.
Please note that recipes or suppliers may change from time to time if we cannot obtain the quality or quantity of ingredients we need, or to improve flavour. While every effort is made to minimise changes, more than one recipe could be available at the same time. We therefore advise that you always refer to the label on your chosen dish as this will show all the ingredients and indicate any allergens used in that specific recipe. If you have any concerns regarding ingredient changes, please contact your local team.
Made Without
Suitable For:
- Low Saturated Fat
- CarbControl™
Made Without
- Gluten
- Egg
- Soya
- Peanut
- Treenut
- Sesame
- Sulfite
- Fish
- Shellfish
- Mustard
How to Heat Your Meals
All meals, soups and desserts are labeled with cooking instructions. We recommend cooking your meals in the oven for the best home-cooked flavor.
When you need to cook your meal quickly, the microwave is a great option. We have tested each meal and indicated the cooking time needed based on a 1000-watt microwave. If your microwave is not 1000 watts, use the chart below as a guide for your appliance. Note that all microwaves vary, so make sure your meal is steaming hot before eating.
| Label Stated Cooking Time | 600 watts | 700 watts | 800 watts | 900 watts | 1100 watts | 1200 watts | 1300 watts | 1400 watts |
|---|---|---|---|---|---|---|---|---|
| 3:00 | 5:00 | 4:20 | 3:40 | 3:20 | 2:40 | 2:30 | 2:20 | 2:10 |
| 4:00 | 6:40 | 5:40 | 5:00 | 4:30 | 3:40 | 3:20 | 3:00 | 2:50 |
| 5:00 | 8:20 | 7:10 | 6:10 | 5:30 | 4:30 | 4:10 | 3:50 | 3:30 |
| 6:00 | 10:00 | 8:40 | 7:30 | 6:40 | 5:30 | 5:00 | 4:40 | 4:10 |
| 7:00 | 11:40 | 10:00 | 8:40 | 7:40 | 6:20 | 5:50 | 5:20 | 5:00 |
| 8:00 | 13:20 | 11:20 | 10:00 | 8:50 | 7:20 | 6:40 | 6:10 | 5:40 |
| 9:00 | 15:00 | 12:50 | 11:20 | 10:00 | 8:10 | 7:30 | 6:50 | 6:20 |
| 10:00 | 16:40 | 14:20 | 12:30 | 11:10 | 9:00 | 8:20 | 7:40 | 7:10 |
| 11:00 | 18:20 | 15:50 | 13:40 | 12:10 | 10:00 | 9:10 | 8:30 | 7:50 |
| 12:00 | 20:00 | 17:10 | 15:00 | 13:20 | 10:50 | 10:00 | 9:10 | 8:30 |
