Lunar New Year (Bundle)
This bundle includes:
- 84659 - Sweet and Sour Chicken
- 84885 - Sweet and Savoury Korean Style Beef
- 84858 - Asian-Style Beef and Broccoli
- 84749 - Chicken Teriyaki
- 84817 - Beef Teriyaki
- 84860 - Pork with Ginger Garlic Sauce
Sweet and Sour Chicken
Diced chicken, red and green peppers and pineapple in a sweet and sour sauce, served with white rice.
Chicken Teriyaki
Authentic teriyaki sauce mixed with chicken and vegetables, served with a fluffy vegetable rice pilaf.
Beef Teriyaki
Beef and vegetables mixed with authentic teriyaki sauce and served with a fluffy vegetable rice pilaf.
Asian-Style Beef and Broccoli
Strips of beef and broccoli in a flavourful soy and oyster sauce, served with a vegetable rice pilaf.
Pork with Ginger Garlic Sauce
Strips of pork and vegetables in an Asian-style aromatic ginger garlic sauce, served with a vegetable rice pilaf.
Sweet & Savoury Korean Beef
Thinly sliced beef tossed in a ginger garlic soy sauce, served over a bed of basmati rice with a vegetable mix.
How to Heat Your Meals
All meals, soups and desserts are labeled with cooking instructions. We recommend cooking your meals in the oven for the best home-cooked flavor.
When you need to cook your meal quickly, the microwave is a great option. We have tested each meal and indicated the cooking time needed based on a 1000-watt microwave. If your microwave is not 1000 watts, use the chart below as a guide for your appliance. Note that all microwaves vary, so make sure your meal is steaming hot before eating.
| Label Stated Cooking Time | 600 watts | 700 watts | 800 watts | 900 watts | 1100 watts | 1200 watts | 1300 watts | 1400 watts |
|---|---|---|---|---|---|---|---|---|
| 3:00 | 5:00 | 4:20 | 3:40 | 3:20 | 2:40 | 2:30 | 2:20 | 2:10 |
| 4:00 | 6:40 | 5:40 | 5:00 | 4:30 | 3:40 | 3:20 | 3:00 | 2:50 |
| 5:00 | 8:20 | 7:10 | 6:10 | 5:30 | 4:30 | 4:10 | 3:50 | 3:30 |
| 6:00 | 10:00 | 8:40 | 7:30 | 6:40 | 5:30 | 5:00 | 4:40 | 4:10 |
| 7:00 | 11:40 | 10:00 | 8:40 | 7:40 | 6:20 | 5:50 | 5:20 | 5:00 |
| 8:00 | 13:20 | 11:20 | 10:00 | 8:50 | 7:20 | 6:40 | 6:10 | 5:40 |
| 9:00 | 15:00 | 12:50 | 11:20 | 10:00 | 8:10 | 7:30 | 6:50 | 6:20 |
| 10:00 | 16:40 | 14:20 | 12:30 | 11:10 | 9:00 | 8:20 | 7:40 | 7:10 |
| 11:00 | 18:20 | 15:50 | 13:40 | 12:10 | 10:00 | 9:10 | 8:30 | 7:50 |
| 12:00 | 20:00 | 17:10 | 15:00 | 13:20 | 10:50 | 10:00 | 9:10 | 8:30 |






