Hearty (Bundle)
Make it a 3 course meal by adding a soup and a dessert of your choice.
Hearty Sweet and Sour Chicken
Hearty Chicken Teriyaki
Hearty Beef Stew Gratin
Hearty Macaroni and Cheese
Hearty Hunter's Chicken
Hearty Chicken Fried Rice
Hearty Sweet and Sour Chicken
A larger sized portion of diced chicken, red and green peppers and pineapple in a sweet and sour sauce along with white rice and vegetables.
Hearty Hunter's Chicken
A large portion of chicken with mushrooms in a tomato and wine sauce, served with mashed potatoes, asparagus and carrots.
Hearty Macaroni and Cheese
A larger portion of macaroni pasta in a delicious cheddar cheese sauce served with a side of green beans and carrots.
Hearty Beef Stew Gratin
A generously portioned meal with beef stew topped with a decadent layer of scalloped potatoes, served with corn and carrots.
Hearty Chicken Teriyaki
A hearty portion of chicken with authentic teriyaki sauce, served with a fluffy vegetable rice pilaf.
Hearty Chicken Fried Rice
A heartier serving of chicken, fluffy fried rice and savoury stir fry sauce served with a vegetable mix.
How to Heat Your Meals
All meals, soups and desserts are labeled with cooking instructions. We recommend cooking your meals in the oven for the best home-cooked flavor.
When you need to cook your meal quickly, the microwave is a great option. We have tested each meal and indicated the cooking time needed based on a 1000-watt microwave. If your microwave is not 1000 watts, use the chart below as a guide for your appliance. Note that all microwaves vary, so make sure your meal is steaming hot before eating.
| Label Stated Cooking Time | 600 watts | 700 watts | 800 watts | 900 watts | 1100 watts | 1200 watts | 1300 watts | 1400 watts |
|---|---|---|---|---|---|---|---|---|
| 3:00 | 5:00 | 4:20 | 3:40 | 3:20 | 2:40 | 2:30 | 2:20 | 2:10 |
| 4:00 | 6:40 | 5:40 | 5:00 | 4:30 | 3:40 | 3:20 | 3:00 | 2:50 |
| 5:00 | 8:20 | 7:10 | 6:10 | 5:30 | 4:30 | 4:10 | 3:50 | 3:30 |
| 6:00 | 10:00 | 8:40 | 7:30 | 6:40 | 5:30 | 5:00 | 4:40 | 4:10 |
| 7:00 | 11:40 | 10:00 | 8:40 | 7:40 | 6:20 | 5:50 | 5:20 | 5:00 |
| 8:00 | 13:20 | 11:20 | 10:00 | 8:50 | 7:20 | 6:40 | 6:10 | 5:40 |
| 9:00 | 15:00 | 12:50 | 11:20 | 10:00 | 8:10 | 7:30 | 6:50 | 6:20 |
| 10:00 | 16:40 | 14:20 | 12:30 | 11:10 | 9:00 | 8:20 | 7:40 | 7:10 |
| 11:00 | 18:20 | 15:50 | 13:40 | 12:10 | 10:00 | 9:10 | 8:30 | 7:50 |
| 12:00 | 20:00 | 17:10 | 15:00 | 13:20 | 10:50 | 10:00 | 9:10 | 8:30 |






